Acronyms
A | B | C | D | E | F | G | H | I | L | M | N | O | P | R | S | T | U | V | Glossary
Print Acronyms
| AACOG: |
Alamo area Council of Governments |
| AADT: |
Annual Average Daily Traffic |
| ACM: | Automatic Collection Machine |
| AVI: | Automatic Vehicle Identification |
| ADT: | Average Daily Traffic |
| AOI: | Area of Influence |
| APCA: | Air Pollution Control Act |
| APE: | Area of Potential Effects |
| ARMA: | Alamo Regional Mobility Authority |
| AST: | Above Ground Storage Tank |
| ASTM: | American Society for Testing and Materials |
| ATSDR: | Agency for Toxic Substances and Disease Registry |
| BCAD: |
Bexar County Apraisal District |
| BMPs: | Best Management Practices |
| CAA: | CAA Clean Air Act |
| CAAA: | Clean Air Act Amendments |
| CAMS: | Continuous Ambient Monitoring Stations |
| CAPA: | Critical Aquifer Protection Area |
| C-CAP: | Coastal Change Analysis Program |
| CEA: | Indirect and Cumulative Effects Analysis |
| CEQ: | Council on Environmental Quality |
| CERCLA: | Comprehensive Environmental Response, Compensation, and Liability Act |
| CERCLIS: | Comprehensive EnvironmentalResponse, Compensation, and Liability Information System |
| CESQG: | Conditionally Exempt Small Quantity Generator |
| CFR: | Code of Federal Regulations |
| CLOMR: | Conditional Letter of Map Revision |
| cm: | centimeter |
| CMA: | Congestion Mitigation Analysis |
| CMAQ: | Congestion Management Air Quality Program |
| CMP: | Coastal Management Program |
| CMS: | Congestion Management System |
| CO: | carbon monoxide |
| COG: | Council of Governments |
| CSJ: | control-section-job |
| CWA: | Clean Water Act |
| CZMA: | Coastal Zone Management Act |
| CZMP: | Coastal Zone Management Plan |
A | B | C | D | E | F | G | H | I | L | M | N | O | P | R | S | T | U | V | Glossary
Print Acronyms